DF VL 400
DONGFENG VL yc6mk400 6×4 TRACTOR HEAD
| Chassis Dimensions | 6960(L)x2500(W)x3700(H) mm |
| Wheelbase | 3300+1350 mm |
| Curb weight (chassis) | 8800kg |
| Engine | |
| – Type | yc6mk400-33 |
| – Emission level | Euro III (EGR) |
| – Maximum power | 294kw at 1900rpm |
| – Maximum torque | 1800N.m at 1000-1500rpm |
| – Number of cylinders | 6 |
| – Displacement (lit) | 10.338L |
| – Cylinder bore (mm) | 123mm |
| – Stroke (mm) | 145mm |
| – System | Water Cooled, turbocharged, after cooled, mechanical pump. |
| Gear box | |
| – Type | 12JSD180T |
| – No. of gears | 12 forward gears & 2 reverse, synchronized |
| Clutch Plate’s diameter | ¢ 430mm |
| Clutch Operating System | Hydraulic control with air booster, pulling |
| Front Axle | Elliot type, I beam section. Load capacity 7 (ton) |
| Rear Axle | Single reduction, tandem axle, with wheel lock. Load capacity 10 (ton) |
| Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles, exhaust brake, ABS |
| Tyres | 315/80R22.5 |
| Front Suspension | 3Leaf spring with shock absorber and stabilizer bar |
| Rear Suspension | 4Leaf spring |
| Cab | Sleeper cab, high roof, new face, mechanical cab tilting, adjustable driver’s seat, air conditioning system, electrical windows, central lock. |
| Fuel tank Type & Capacity | Aluminium tank, with lockable cap & 550 lit |
| Battery Voltage, Capacity | 24 (V) & 165×2 (A.h) |
| Fifth Wheel (mm) | 50mm |
Yangon
No. 112, Pearl Road (Bayint Naung Road), Shwepyithar Industrial Zone 4, Insein Township, Yangon, Myanmar.
+95-9885606060, +95-9444800810, +95-9443161616
kotutu@pswa-myanmar.com
swezintun@pswa-myanmar.com
sales@pswamyanmar.com
Mandalay
Pa Pa 23, 31-32-33, Between 67 th and 68th Street, 135th Street (Yaw Min Gyi Street) Industrial Zone 1, Mandalay, Myanmar.
+95-9979710000 , +95-9979720000
psl@pswa-myanmar.com
psw@pswa-myanmar.com
QR Scan
Web Developer: Myanmars.NET, Yangon, Myanmar. © Copyright 2025 by PYAI SONE WIN AUNG CO., LTD.
