DF 6 x 2
DFCV Fuel tank truck 8x4_24000L_7 Compartments
| Component | Specification | |
|---|---|---|
| Vehicle | Vehicle Dimension | 11300x2500x3800 |
| Vehicle Weight | 12200 kg | |
| DFCV Chassis | Series | KL |
| Chassis Weight | 9400 kg | |
| Cabin | Sleeper cab, two bunks, forward control type, High roof, new face, oil welded steel cab, front and rear mechanical cab suspension, adjustable driver seat, air conditioner; Electrical cab tilting, electric windows, central lock | |
| Model | DFH1310A1 | |
| Wheelbase | 1995+4600+1350 | |
| Emission | EURO 5 | |
| Engine Model | dCi385-51 | |
| Engine Power | 283KW | |
| Engine Torque | 1800N.m | |
| Engine System | Water cooled, turbocharged, after cooled | |
| DFCV Chassis | Gear Box | DT1422 OD |
| Number of Gears | 14 forward gears & 2 reverse | |
| Clutch | SACHS, ¢430mm, Hydraulic control with air booster, pulling | |
| Suspension Front | Leaf spring with shock absorber | |
| Suspension Rear | Leaf spring | |
| Front Axle | 5T, Elliot type, I beam section | |
| Rear Axle | 10T, Single reduction, tandem axle, ratio 3.64 | |
| Tire | 12R22.5 | |
| Brake | Full air brake system, split pneumatic circuit, parking spring brake acting on rear axles, exhaust brake system, and engine brake, ABS | |
| Fuel Tank | Aum fuel tank, with lockable cap, 600lit +400L | |
| Exhaust | Exhaust from front | |
| Frame Width Front | 940mm | |
| Frame Width Rear | 850mm | |
| Tank Body | Capacity | 24000 L |
| Compartment | Seven / 4000L+4000L+4000L+2000L+2000L+4000L+4000L | |
| Tank Shell | 5182 5.2 mm | |
| End Cover | 5182 6.2 mm | |
| Bulkhead Plate | 5182 6.2 mm (6 pcs) | |
| Anti-wave Plate | – | |
| Measuring Stick | Aluminum alloy stick with scale, 7 pcs | |
| Manhole | Aluminum alloy, Euro standard, 7 pcs | |
| Painting | Baking painting | |
| Discharge System | Emergency Valve | Aluminum alloy, Euro standard, 7 pcs |
| Discharge Valve | API, Aluminum alloy, with coupling and cover, 7 pcs | |
| Oil Pump | Aluminum alloy gear oil pump, Φ80 | |
| Flow Meter | — | |
| Dispenser Gun | — | |
| Accessory | Tube Box | Aluminum alloy |
| Side Fender | Aluminum alloy | |
| Tool Box | Aluminum alloy | |
| Discharge Box | Aluminum alloy | |
| Mudguard | Aluminum alloy | |
| Ladder | Aluminum alloy, rear | |
| Rear Bumper | steel | |
| Fire Extinguisher | 8 kg, 2 sets | |
| Lamp | 24V, LED |
Yangon
No. 112, Pearl Road (Bayint Naung Road), Shwepyithar Industrial Zone 4, Insein Township, Yangon, Myanmar.
+95-9885606060, +95-9444800810, +95-9443161616
kotutu@pswa-myanmar.com
swezintun@pswa-myanmar.com
sales@pswamyanmar.com
Mandalay
Pa Pa 23, 31-32-33, Between 67 th and 68th Street, 135th Street (Yaw Min Gyi Street) Industrial Zone 1, Mandalay, Myanmar.
+95-9979710000 , +95-9979720000
psl@pswa-myanmar.com
psw@pswa-myanmar.com
QR Scan
Web Developer: Myanmars.NET, Yangon, Myanmar. © Copyright 2025 by PYAI SONE WIN AUNG CO., LTD.
