GX 6×4
DONGFENG GX dci465 6×4 TRACTOR HEAD
| Chassis Dimensions | 6990(L)x2524(W)x3960(H) mm |
| Wheelbase | 3350+1350 mm |
| Curb weight (chassis) | 8300 kg |
| Engine | |
| – Type | dci465-51 |
| – Emission level | Euro V |
| – Maximum power | 342kw |
| – Maximum torque | 2200N.m |
| – Maximum torque | 2200N.m |
| – Number of cylinders | 6 |
| – Displacement (lit) | 11.12L |
| – Cylinder bore (mm) | 123mm |
| – Stroke (mm) | 156mm |
| – System | Water Cooled, turbocharged, after cooled, direct injection. |
| Gear box | |
| – Type | DT1422(DD) (Volvo Manual) |
| – No. of gears | 14 forward gears & 4 reverse |
| Clutch Plate’s diameter | ¢ 430mm (SACHS) |
| Clutch Operating System | Hydraulic control with air booster, pulling |
| Front Axle | Elliot type, I beam section. Load capacity 5.5 (ton) |
| Rear Axle | Single reduction, with wheel lock and axle lock. Load capacity 10 (ton) |
| Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles, engine exhaust brake, ABS. |
| Tyres | 12R22.5 18PR |
| Front Suspension | 2Leaf spring, with shock absorber and stabilizer. |
| Rear Suspension | 3Leaf spring |
| Cab | Sleeper cab, high roof, new face, electric hydraulic cab tilting, airbag drive’s seat, electric windows, electrically heated rear view mirror, mechanical lock, electric control lock, air conditioning system. |
| Fuel tank Type & Capacity | Aluminium alloy tank, with lockable cap & 600 lit |
| Battery Voltage, Capacity | 24 (V) & 180×2 (A.h) |
| Fifth Wheel (mm) | 50mm |
| Other | Maintenance-free wheel, fairwater, Slingshot, Autosculpt, LCD, tachographs, daytime light, LDWS. |
Yangon
No. 112, Pearl Road (Bayint Naung Road), Shwepyithar Industrial Zone 4, Insein Township, Yangon, Myanmar.
+95-9885606060, +95-9444800810, +95-9443161616
kotutu@pswa-myanmar.com
swezintun@pswa-myanmar.com
sales@pswamyanmar.com
Mandalay
Pa Pa 23, 31-32-33, Between 67 th and 68th Street, 135th Street (Yaw Min Gyi Street) Industrial Zone 1, Mandalay, Myanmar.
+95-9979710000 , +95-9979720000
psl@pswa-myanmar.com
psw@pswa-myanmar.com
QR Scan
Web Developer: Myanmars.NET, Yangon, Myanmar. © Copyright 2025 by PYAI SONE WIN AUNG CO., LTD.
